<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ron Davies Techno-Marketing &#187; google-analytics</title>
	<atom:link href="http://ronalddavies.com/tag/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ronalddavies.com</link>
	<description>Canada&#039;s Brilliantly Twisted Marketing Mind</description>
	<lastBuildDate>Wed, 16 May 2012 01:58:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google`s Amazing Visualization Tool &#8211; Animates Your Content, Traffic, Keywords, Conversion</title>
		<link>http://ronalddavies.com/googles-amazing-visualization-tool-animates-your-content-traffic-keywords-conversion/</link>
		<comments>http://ronalddavies.com/googles-amazing-visualization-tool-animates-your-content-traffic-keywords-conversion/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 02:42:10 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Online Marketing Expert]]></category>
		<category><![CDATA[bounce-rate]]></category>
		<category><![CDATA[google-adsense]]></category>
		<category><![CDATA[google-adwords]]></category>
		<category><![CDATA[google-analytics]]></category>
		<category><![CDATA[google-visualization]]></category>

		<guid isPermaLink="false">http://ronalddavies.com/googles-amazing-visualization-tool-animates-your-content-traffic-keywords-conversion/</guid>
		<description><![CDATA[Google has an incredible toolbox that very few people use. It is the dirty little secret that the top marketers tend to keep to themselves. This tool from that very toolbox actually creates visualizations of traffic compared to time on page compared to bounce rate compared to individual url in colors lines and animation. Absoluteley incredible! Imagine the possibilities as ...]]></description>
			<content:encoded><![CDATA[<p>Google has an incredible toolbox that very few people use. It is the dirty little secret that the top marketers <span id="more-185"></span> tend to keep to themselves. This tool from that very toolbox actually creates visualizations of traffic compared to time on page compared to bounce rate compared to individual url in colors lines and animation. Absoluteley incredible! Imagine the possibilities as you watch Ron`s video on this&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ronalddavies.com/googles-amazing-visualization-tool-animates-your-content-traffic-keywords-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know Google&#8217;s Dirty Little Secrets?</title>
		<link>http://ronalddavies.com/do-you-know-googles-dirty-little-secrets/</link>
		<comments>http://ronalddavies.com/do-you-know-googles-dirty-little-secrets/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 01:58:14 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Online Marketing Expert]]></category>
		<category><![CDATA[blogging-for-money]]></category>
		<category><![CDATA[google-adsense]]></category>
		<category><![CDATA[google-adwords]]></category>
		<category><![CDATA[google-analytics]]></category>
		<category><![CDATA[google-secret-weapon]]></category>
		<category><![CDATA[make-more-money-online]]></category>
		<category><![CDATA[site-overlay]]></category>

		<guid isPermaLink="false">http://ronalddavies.com/do-you-know-googles-dirty-little-secrets/</guid>
		<description><![CDATA[ronalddavies.com Don&#8217;t let the title scare you- Google Analytics are a breeze to learn and the information you get back is nothing short of amazing, and it is info that there is NO WAY you could get it anywhere else. This little gem is called &#8220;Site Overlay&#8221;, and whether your site has 1 link on it, or 10000 links, it ...]]></description>
			<content:encoded><![CDATA[<p>ronalddavies.com Don&#8217;t let the title scare you- Google Analytics are a breeze to learn and the information you get back <span id="more-186"></span> is nothing short of amazing, and it is info that there is NO WAY you could get it anywhere else. This little gem is called &#8220;Site Overlay&#8221;, and whether your site has 1 link on it, or 10000 links, it will show you where your visitors mouse is moving, and where it is clicking. Imagine the possibilities as you watch Ron&#8217;s video&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ronalddavies.com/do-you-know-googles-dirty-little-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

